Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Granville - Granville Woodworks | 5 | 5 | 0 | 0 | 15 | 62 | 16 | 46 | ||
2 | (2) | Johnstown - Biller | 5 | 4 | 0 | 1 | 12 | 33 | 22 | 11 | ||
3 | (3) | Watkins - GT Body Shop | 5 | 3 | 0 | 2 | 9 | 41 | 21 | 20 | ||
4 | (4) | Licking Heights - Maroon Guild Associates | 5 | 2 | 0 | 3 | 6 | 38 | 30 | 8 | ||
5 | (5) | St. Pius X - Panthers | 5 | 1 | 0 | 4 | 3 | 8 | 55 | -47 | ||
6 | (6) | Whitehall - Tigers | 5 | 0 | 0 | 5 | 0 | 7 | 45 | -38 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 01 Next Matchday End » |