Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Watkins - Tanzillo Automotive | 4 | 4 | 0 | 0 | 12 | 43 | 31 | 12 | ||
2 | (2) | Watkins - Union Sports Alliance | 4 | 3 | 0 | 1 | 9 | 35 | 23 | 12 | ||
3 | (3) | Watkins - Hosanna Lutheran Childhood Center | 4 | 2 | 0 | 2 | 6 | 22 | 38 | -16 | ||
4 | (4) | Granville - Granville Investment Group | 4 | 1 | 0 | 3 | 3 | 33 | 35 | -2 | ||
5 | (5) | Licking Heights - Maroon Caldwell Banker | 4 | 0 | 0 | 4 | 0 | 25 | 31 | -6 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 01 Next Matchday End » |