Team statistics - Reynoldsburg |
Total | Home | Away | |
---|---|---|---|
Matches total: | 4 | 1 | 3 |
Matches played: | 4 | 1 | 3 |
Won: | 1 | 1 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 3 | 0 | 3 |
Highest win: |
9-8 Reynoldsburg - Licking Heights - Gold Sozo Church |
---- | |
Highest loss: | ---- |
22-4 Johnstown - Anderson - Reynoldsburg |
|
Total goals (for and against): | 86 | 17 | 69 |
Total goals per match: | 21.5 | 17 | 23 |
Goals for | 29 | 9 | 20 |
Goals for per match: | 7.25 | 9 | 6.67 |
Goals against | 57 | 8 | 49 |
Goals against per match: | 14.25 | 8 | 16.33 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|